Description | Details |
---|---|
Brand | LG |
Model | LGCP218650, ICR18650P2 |
Wrap colorr | #6F5266 |
Cell image | ![]() |
Ring Colorr | #FFFFFF |
Charging voltage | 4.2 Volt |
nominal voltage | 3.7 Volt |
Discharge cut off | 3 Volt |
Minimal Voltage | 2 Volt |
Nominal capacity | 2000 mA |
Typical capacity | 2000 mA |
Minimum capacity | 1950 mA |
Charging current | 400 mAh |
Maximum charging current | 1950 mAh |
Discharge current | 390 mAh |
Maximum Discharge current | 2925 mAh |
Vendor specifications | SPEC_LG_LGCP218650_ICR18650P2.pdf |
vendor_sds |