Description | Details |
---|---|
Brand | LG |
Model | LGDBMG11865, INR18650MG1 |
Wrap colorr | #7A5670 |
Cell image | ![]() |
Ring Colorr | #FFFFFF |
Charging voltage | 4.2 Volt |
nominal voltage | 3.62 Volt |
Discharge cut off | 2.5 Volt |
Minimal Voltage | 2 Volt |
Nominal capacity | 2850 mA |
Typical capacity | 2850 mA |
Minimum capacity | 2750 mA |
Charging current | 1425 mAh |
Maximum charging current | 2850 mAh |
Discharge current | 570 mAh |
Maximum Discharge current | 10000 mAh |
Vendor specifications | SPEC_LG_LGDBMG11865_INR18650MG1.pdf |
vendor_sds |