Description | Details |
---|---|
Brand | Samsung |
Model | INR18650-15R |
Wrap colorr | #60B2AE |
Cell image | ![]() |
Ring Colorr | #FFFFFF |
Charging voltage | 4.2 Volt |
nominal voltage | 3.6 Volt |
Discharge cut off | 2.5 Volt |
Minimal Voltage | 2 Volt |
Nominal capacity | 1500 mA |
Typical capacity | 1500 mA |
Minimum capacity | 1450 mA |
Charging current | 750 mAh |
Maximum charging current | 2200 mAh |
Discharge current | 750 mAh |
Maximum Discharge current | 25000 mAh |
Vendor specifications | SPEC_SAMSUNG_INR18650-15R.pdf |
vendor_sds |