Description | Details |
---|---|
Brand | Sanyo |
Model | UR18650AX |
Wrap colorr | #FFFFFF |
Cell image | ![]() |
Ring Colorr | #FFFFFF |
Charging voltage | 4.2 Volt |
nominal voltage | 3.7 Volt |
Discharge cut off | 2.75 Volt |
Minimal Voltage | 2 Volt |
Nominal capacity | 1250 mA |
Typical capacity | 1350 mA |
Minimum capacity | 1250 mA |
Charging current | 250 mAh |
Maximum charging current | 880 mAh |
Discharge current | 250 mAh |
Maximum Discharge current | 10000 mAh |
Vendor specifications | SPEC_SANYO_UR18650AX.pdf |
vendor_sds |