Description | Details |
---|---|
Brand | FST |
Model | 20650-3350mAh |
Wrap colorr | #2A5577 |
Cell image | ![]() |
Ring Colorr | #FFFFFF |
Charging voltage | 4.2 Volt |
nominal voltage | 3.6 Volt |
Discharge cut off | 2.75 Volt |
Minimal Voltage | 2 Volt |
Nominal capacity | 3350 mA |
Typical capacity | 3350 mA |
Minimum capacity | 3250 mA |
Charging current | 1675 mAh |
Maximum charging current | 3350 mAh |
Discharge current | 1675 mAh |
Maximum Discharge current | 6700 mAh |
Vendor specifications | SPEC_FST_20650-3350mAh.pdf |
vendor_sds |