Description | Details |
---|---|
Brand | GP Batteries |
Model | ICR18650-26F |
Wrap colorr | #66B8ED |
Cell image | ![]() |
Ring Colorr | #FFFFFF |
Charging voltage | 4.2 Volt |
nominal voltage | 3.7 Volt |
Discharge cut off | 2.75 Volt |
Minimal Voltage | 2 Volt |
Nominal capacity | 2650 mA |
Typical capacity | 2600 mA |
Minimum capacity | 2600 mA |
Charging current | 1300 mAh |
Maximum charging current | 2000 mAh |
Discharge current | 520 mAh |
Maximum Discharge current | 5200 mAh |
Vendor specifications | SPEC_GP_ICR18650-26F.pdf |
vendor_sds |