Description | Details |
---|---|
Brand | LG |
Model | LGDAME11865, ICR18650ME1 |
Wrap colorr | #BD7962 |
Cell image | ![]() |
Ring Colorr | #FFFFFF |
Charging voltage | 4.35 Volt |
nominal voltage | 3.65 Volt |
Discharge cut off | 3 Volt |
Minimal Voltage | 2 Volt |
Nominal capacity | 2100 mA |
Typical capacity | 2100 mA |
Minimum capacity | 2050 mA |
Charging current | 420 mAh |
Maximum charging current | 2150 mAh |
Discharge current | 420 mAh |
Maximum Discharge current | 4200 mAh |
Vendor specifications | SPEC_LG_LGDAME11865_ICR18650ME1.pdf |
vendor_sds |