Description | Details |
---|---|
Brand | Lishen (LS) |
Model | IFR-18650EC |
Wrap colorr | #016CC5 |
Cell image | ![]() |
Ring Colorr | #FFFFFF |
Charging voltage | 3.65 Volt |
nominal voltage | 3.2 Volt |
Discharge cut off | 2.5 Volt |
Minimal Voltage | 2 Volt |
Nominal capacity | 1350 mA |
Typical capacity | 1350 mA |
Minimum capacity | 1300 mA |
Charging current | 675 mAh |
Maximum charging current | 650 mAh |
Discharge current | 2700 mAh |
Maximum Discharge current | 4050 mAh |
Vendor specifications | SPEC_LISHEN_IFR18650E.pdf |
vendor_sds |