Description | Details |
---|---|
Brand | PKCELL |
Model | ICR18650-2200mAh |
Wrap colorr | #0154D4 |
Cell image | ![]() |
Ring Colorr | #000000 |
Charging voltage | 4.2 Volt |
nominal voltage | 3.7 Volt |
Discharge cut off | 3 Volt |
Minimal Voltage | 2 Volt |
Nominal capacity | 2200 mA |
Typical capacity | 2200 mA |
Minimum capacity | 2090 mA |
Charging current | 1100 mAh |
Maximum charging current | 2200 mAh |
Discharge current | 440 mAh |
Maximum Discharge current | 4400 mAh |
Vendor specifications | SPEC_PKCELL_ICR18650_2200mAh.pdf |
vendor_sds |