Description | Details |
---|---|
Brand | Panasonic |
Model | NCR18650E |
Wrap colorr | #FFFFFF |
Cell image | ![]() |
Ring Colorr | #FFFFFF |
Charging voltage | 4.2 Volt |
nominal voltage | 3.6 Volt |
Discharge cut off | 2.75 Volt |
Minimal Voltage | 2 Volt |
Nominal capacity | 2100 mA |
Typical capacity | 2250 mA |
Minimum capacity | 2150 mA |
Charging current | 1050 mAh |
Maximum charging current | 2150 mAh |
Discharge current | 1050 mAh |
Maximum Discharge current | 6300 mAh |
Vendor specifications | SPEC_PANASONIC_NCR18650E.pdf |
vendor_sds |