Description | Details |
---|---|
Brand | Samsung |
Model | ICR18650-22P |
Wrap colorr | #C2C8F0 |
Cell image | ![]() |
Ring Colorr | #FFFFFF |
Charging voltage | 4.2 Volt |
nominal voltage | 3.62 Volt |
Discharge cut off | 2.75 Volt |
Minimal Voltage | 2 Volt |
Nominal capacity | 2150 mA |
Typical capacity | 2150 mA |
Minimum capacity | 2050 mA |
Charging current | 1075 mAh |
Maximum charging current | 2150 mAh |
Discharge current | 430 mAh |
Maximum Discharge current | 10000 mAh |
Vendor specifications | SPEC_SAMSUNG_ICR18650-22P.pdf |
vendor_sds |