Description | Details |
---|---|
Brand | Samsung |
Model | ICR18650-30B |
Wrap colorr | #C3F694 |
Cell image | ![]() |
Ring Colorr | #FFFFFF |
Charging voltage | 4.2 Volt |
nominal voltage | 3.78 Volt |
Discharge cut off | 2.75 Volt |
Minimal Voltage | 2 Volt |
Nominal capacity | 2950 mA |
Typical capacity | 2950 mA |
Minimum capacity | 2850 mA |
Charging current | 1475 mAh |
Maximum charging current | 2950 mAh |
Discharge current | 590 mAh |
Maximum Discharge current | 5900 mAh |
Vendor specifications | SPEC_SAMSUNG_ICR18650-30B.pdf |
vendor_sds |