Description | Details |
---|---|
Brand | Samsung |
Model | INR21700-40T |
Wrap colorr | #838AC1 |
Cell image | ![]() |
Ring Colorr | #FFFFFF |
Charging voltage | 4.2 Volt |
nominal voltage | 3.6 Volt |
Discharge cut off | 2.5 Volt |
Minimal Voltage | 2 Volt |
Nominal capacity | 4000 mA |
Typical capacity | 4000 mA |
Minimum capacity | 3900 mA |
Charging current | 2000 mAh |
Maximum charging current | 6000 mAh |
Discharge current | 800 mAh |
Maximum Discharge current | 35000 mAh |
Vendor specifications | SPEC_SAMSUNG_INR21700-40T.pdf |
vendor_sds |