Description | Details |
---|---|
Brand | Sanyo |
Model | NCR18650BL |
Wrap colorr | #E5473B |
Cell image | ![]() |
Ring Colorr | #000000 |
Charging voltage | 4.2 Volt |
nominal voltage | 3.6 Volt |
Discharge cut off | 2.5 Volt |
Minimal Voltage | 2 Volt |
Nominal capacity | 3200 mA |
Typical capacity | 3350 mA |
Minimum capacity | 3250 mA |
Charging current | 670 mAh |
Maximum charging current | 1620 mAh |
Discharge current | 670 mAh |
Maximum Discharge current | 7000 mAh |
Vendor specifications | SPEC_SANYO_NCR18650BL.pdf |
vendor_sds |