| Description | Details |
|---|---|
| Brand | Sanyo |
| Model | UR18650EA |
| Wrap colorr | #872122 |
| Cell image | ![]() |
| Ring Colorr | #000000 |
| Charging voltage | 4.2 Volt |
| nominal voltage | 3.6 Volt |
| Discharge cut off | 2.75 Volt |
| Minimal Voltage | 2 Volt |
| Nominal capacity | 2200 mA |
| Typical capacity | 2350 mA |
| Minimum capacity | 2200 mA |
| Charging current | 450 mAh |
| Maximum charging current | 1570 mAh |
| Discharge current | 450 mAh |
| Maximum Discharge current | 8000 mAh |
| Vendor specifications | SPEC_SANYO_UR18650EA.pdf |
| vendor_sds |