| Description | Details |
|---|---|
| Brand | Sanyo |
| Model | UR18650FK |
| Wrap colorr | #E5473B |
| Cell image | ![]() |
| Ring Colorr | #55BCA6 |
| Charging voltage | 4.2 Volt |
| nominal voltage | 3.7 Volt |
| Discharge cut off | 2.5 Volt |
| Minimal Voltage | 2 Volt |
| Nominal capacity | 2300 mA |
| Typical capacity | 2300 mA |
| Minimum capacity | 2300 mA |
| Charging current | 460 mAh |
| Maximum charging current | 1000 mAh |
| Discharge current | 460 mAh |
| Maximum Discharge current | 1000 mAh |
| Vendor specifications | SPEC_SANYO_UR18650FK.pdf |
| vendor_sds |