Description | Details |
---|---|
Brand | Sanyo |
Model | UR18650W |
Wrap colorr | #E5473B |
Cell image | ![]() |
Ring Colorr | #FEB8BF |
Charging voltage | 4.2 Volt |
nominal voltage | 3.7 Volt |
Discharge cut off | 2.5 Volt |
Minimal Voltage | 2 Volt |
Nominal capacity | 1500 mA |
Typical capacity | 1500 mA |
Minimum capacity | 1500 mA |
Charging current | 300 mAh |
Maximum charging current | 1500 mAh |
Discharge current | 300 mAh |
Maximum Discharge current | 20000 mAh |
Vendor specifications | SPEC_SANYO_UR18650W.pdf |
vendor_sds |