Description | Details |
---|---|
Brand | Sanyo |
Model | UR18650WX |
Wrap colorr | #E5473B |
Cell image | ![]() |
Ring Colorr | #7CD9EB |
Charging voltage | 4.2 Volt |
nominal voltage | 3.7 Volt |
Discharge cut off | 2.5 Volt |
Minimal Voltage | 2 Volt |
Nominal capacity | 1500 mA |
Typical capacity | 1600 mA |
Minimum capacity | 1500 mA |
Charging current | 300 mAh |
Maximum charging current | 1050 mAh |
Discharge current | 300 mAh |
Maximum Discharge current | 10000 mAh |
Vendor specifications | SPEC_SANYO_UR18650WX.pdf |
vendor_sds |