| Description | Details |
|---|---|
| Brand | Sony |
| Model | US18650 |
| Wrap colorr | #1D84D |
| Cell image | ![]() |
| Ring Colorr | #004 |
| Charging voltage | 4.2 Volt |
| nominal voltage | 3.6 Volt |
| Discharge cut off | 2.5 Volt |
| Minimal Voltage | 2 Volt |
| Nominal capacity | 1500 mA |
| Typical capacity | 1500 mA |
| Minimum capacity | 1500 mA |
| Charging current | 0 mAh |
| Maximum charging current | 1000 mAh |
| Discharge current | 0 mAh |
| Maximum Discharge current | 2800 mAh |
| Vendor specifications | SPEC_SONY_US18650.pdf |
| vendor_sds |