| Description | Details |
|---|---|
| Brand | Sony |
| Model | US18650GR (G3) |
| Wrap colorr | #C3F694 |
| Cell image | ![]() |
| Ring Colorr | #000000 |
| Charging voltage | 4.2 Volt |
| nominal voltage | 3.7 Volt |
| Discharge cut off | 3 Volt |
| Minimal Voltage | 2 Volt |
| Nominal capacity | 1800 mA |
| Typical capacity | 1800 mA |
| Minimum capacity | 1750 mA |
| Charging current | 0 mAh |
| Maximum charging current | 0 mAh |
| Discharge current | 360 mAh |
| Maximum Discharge current | 0 mAh |
| Vendor specifications | SPEC_SONY_US18650.pdf |
| vendor_sds |