Description | Details |
---|---|
Brand | Sony |
Model | US18650GR (G4) |
Wrap colorr | #328728 |
Cell image | ![]() |
Ring Colorr | #000000 |
Charging voltage | 4.2 Volt |
nominal voltage | 3.7 Volt |
Discharge cut off | 3 Volt |
Minimal Voltage | 2 Volt |
Nominal capacity | 1900 mA |
Typical capacity | 1960 mA |
Minimum capacity | 1900 mA |
Charging current | 380 mAh |
Maximum charging current | 1000 mAh |
Discharge current | 380 mAh |
Maximum Discharge current | 4000 mAh |
Vendor specifications | SPEC_SONY_US18650.pdf |
vendor_sds |