| Description | Details |
|---|---|
| Brand | Sony |
| Model | US18650S |
| Wrap colorr | #227BB0 |
| Cell image | ![]() |
| Ring Colorr | #FCEED0 |
| Charging voltage | 4.2 Volt |
| nominal voltage | 3.6 Volt |
| Discharge cut off | 0 Volt |
| Minimal Voltage | 2 Volt |
| Nominal capacity | 1300 mA |
| Typical capacity | 1300 mA |
| Minimum capacity | 1300 mA |
| Charging current | 0 mAh |
| Maximum charging current | 0 mAh |
| Discharge current | 0 mAh |
| Maximum Discharge current | 0 mAh |
| Vendor specifications | SPEC_SONY_US18650S.pdf |
| vendor_sds |