Description | Details |
---|---|
Brand | Sanyo |
Model | NCR20700B |
Wrap colorr | #E46770 |
Cell image | ![]() |
Ring Colorr | #FFFFFF |
Charging voltage | 4.2 Volt |
nominal voltage | 3.6 Volt |
Discharge cut off | 2.5 Volt |
Minimal Voltage | 2 Volt |
Nominal capacity | 4000 mA |
Typical capacity | 4250 mA |
Minimum capacity | 4050 mA |
Charging current | 850 mAh |
Maximum charging current | 2025 mAh |
Discharge current | 4000 mAh |
Maximum Discharge current | 10000 mAh |
Vendor specifications | SPEC_SANYO_NCR20700B.pdf |
vendor_sds |