| Description | Details |
|---|---|
| Brand | Sanyo |
| Model | NCR20700C |
| Wrap colorr | #E46770 |
| Cell image | ![]() |
| Ring Colorr | #3EA5DC |
| Charging voltage | 4.2 Volt |
| nominal voltage | 3.6 Volt |
| Discharge cut off | 2.5 Volt |
| Minimal Voltage | 2 Volt |
| Nominal capacity | 3475 mA |
| Typical capacity | 3620 mA |
| Minimum capacity | 3500 mA |
| Charging current | 724 mAh |
| Maximum charging current | 2450 mAh |
| Discharge current | 3620 mAh |
| Maximum Discharge current | 30000 mAh |
| Vendor specifications | SPEC_SANYO_NCR20700C.pdf |
| vendor_sds |