| Description | Details |
|---|---|
| Brand | Sony |
| Model | US18650GR (G7 |
| Wrap colorr | #328728 |
| Cell image | ![]() |
| Ring Colorr | #000 |
| Charging voltage | 4.2 Volt |
| nominal voltage | 3.75 Volt |
| Discharge cut off | 3 Volt |
| Minimal Voltage | 2 Volt |
| Nominal capacity | 2400 mA |
| Typical capacity | 2350 mA |
| Minimum capacity | 2250 mA |
| Charging current | 480 mAh |
| Maximum charging current | 1680 mAh |
| Discharge current | 1200 mAh |
| Maximum Discharge current | 2400 mAh |
| Vendor specifications | SPEC_SONY_US18650GR(G7).pdf |
| vendor_sds |